| Average Listing Price | $762,169 |
| Average Price Per Sqft. | $334 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92782 | $710,186 | $359 |
| Keyword | Avg Price | Price/Sf |
| Pool | $715,231 | $337 |
| Ranch | $1,001,354 | $359 |
| Custom Built | $1,038,596 | $356 |
| Golf Course | $618,791 | $340 |
| Cul De Sac | $1,667,744 | $413 |
| Gated | $1,314,448 | $384 |
| Loft | $646,559 | $0 |
| Single Story | $743,437 | $0 |
| Golf Course View | $520,542 | $0 |
| Tennis Court | $413,328 | $0 |
| Mountain View | $1,923,771 | $0 |
| Foreclosure | $552,000 | $0 |
| Short Sale | $552,000 | $0 |
| Panoramic View | $2,277,800 | $0 |
| City View | $3,011,000 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Emilia Voge |
![]() Griffin Knights Realty Corp. |
| 220 Newport Center Drive - #283 Newport Beach, California 92660 CA# 01849795 |
||
|
email: info@gkrcorp.com Toll Free: 877-ASK-GKRC Office : 877-275-4572 |
Loading Data. Please wait.