92705 Homes for Sale in Tustin Foothills, CA |
| Average Listing Price | $752,791 |
| Average Price Per Sqft. | $279 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92705 | $540,317 | $287 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $696,669 | $314 |
| Pool | $742,463 | $237 |
| Spa | $678,919 | $256 |
| Two Story | $826,466 | $235 |
| Price Reduced | $754,811 | $275 |
| View | $1,191,688 | $338 |
| Short Sale | $619,128 | $243 |
| City View | $1,331,471 | $344 |
| Gated | $783,966 | $245 |
| Custom Built | $586,760 | $238 |
| Custom | $586,760 | $238 |
| Bank Owned | $522,425 | $221 |
| Panoramic View | $1,866,249 | $404 |
| Mountain View | $1,034,966 | $315 |
![]() |
Timothy Volk |
![]() Volk Mortgage & Real Estate |
| 8502 E. Chapman Avenue Orange, California 92869 CA# 01121531 |
||
|
email: timv@VolkMortgage.com Direct: 714-308-3520 Office : 714-978-3100 |
Loading Data. Please wait.